Publications
- SCI-Expanded/SSCI/AHCI Journal Articles
- Other Indexed Journal Articles
- International Non-Indexed Refereed Journal Articles
- National Non-Indexed Refereed Journal Articles
- Other International Journal Articles
- Other National Journal Articles
- International Conference Proceedings
- National Conference Proceedings
- International Books / Book Chapters
- National Books / Book Chapters
- Book Translations
- Article Translations
- Patents
SCI-Expanded/SSCI/AHCI Journal Articles
1 | Iftar, Altug. "ROBUST OPTIMAL CONTROL OF POWER SYSTEMS." International Journal of Power and Energy Systems 36.2 (2016). |
2 | E. Steur, H. U. Ünal, C. van Leeuwen, and W. Michiels , Characterization and Computation of Partial Synchronization Manifolds for Diffusive Delay-Coupled Systems SIAM Journal on Applied Dynamical Systems 2016 15:4, 1874-1915 |
3 | H. Ersin Erol and Altuğ İftar. Decentralized controller design by continuous pole placement for neutral time-delay systems. Transactions of the Institute of Measurement and Control, 2016. (doi:10.1177/0142331216657870) |
4 | H. Ersin Erol and Altuğ İftar. Stabilization of decentralized descriptor-type neutral time-delay systems by time-delay controllers. Automatica, 64:262 - 269, 2016 |
5 | Uğur Yorulmaz, Ayberk Özden, Nihan Kosku Perkgöz, Feridun Ay ve Cem Sevik, “Vibrational and mechanical properties of single layer MXene structures: a first principles investigation,” Nanotechnology, vol. 27, 2016, Article ID 335702, 10 pages, 2016. |
6 | Ayberk Özden, Hüseyin Şar, Aydan Yeltik, Büşra Madenoğlu, Cem Sevik, Feridun Ay, and Nihan Kosku Perkgöz, “CVD grown 2D MoS2 layers: A photoluminescence and fluorescence lifetime imaging study”, Physica Status Solidi (RRL) - Rapid Research Letters, vol. 10, No. 11, pp. 792–796, 5 pages, 2016. doi: 10.1002/pssr.201600204 |
7 | Ayberk Özden, Ali Kandemir, Feridun Ay, Nihan Kosku Perkgöz, and Cem Sevik, “Thermal Conductivity Suppression in Nanostructured Silicon and Germanium Nanowires”, Journal of Electronic Materials, Vol. 45, No. 3, 1594-1600, 2016. doi: 10.1007/s11664-015-4127-4 |
8 | Mehmet Bay ve Nihan Kosku Perkgöz, “Investigation of Single-Wall MoS2 Monolayer Flakes Grown by Chemical Vapor Deposition”, Nano Micro Letters, Vol. 8, Issue 1, pp 70–79, |
9 | Akçay, Hüseyin, and Semiha Türkay. "Spectrum estimation with missing values: A regularized nuclear norm minimization approach." International Journal of Wavelets, Multiresolution and Information Processing : 1650054. |
10 | Ü.Başaran Filik, A New Hybrid Approach for Wind Speed Prediction Using Fast Block Least Mean Square Algorithm and Artificial Neural Network, Mathematical Problems in Engineering, |
11 | Tansu Filik, Improved Spatio-Temporal Linear Models for Very Short-Term Wind Speed Forecasting. Energies, 9, 168. |
12 | Yasemin Önal, D. Gökhan Ece, Ömer Nezih Gerek, “Empirical mode decomposition application for short-term flicker severity”, Turkish Journal of EE&CS, Vol. 24, pp. 499-509, |
13 | Mehmet Fidan, Ömer Nezih Gerek, “Mycielski Based 2d-Predictive Image Coding Algorithm”, Applied Mechanics and Materials, Vol.850, pp. 144-151, |
14 | Ismail Ucun, Fatih Onur Hocaoglu, Sukru Gorgulu, "Determination of Displacements on a Cutting Disc During Sawing Process", Elsevier Procedia CIRP, Vol. 40, pp. 492-497, 2016, DOI: 10.1016/j.procir.2016.01.112 |
15 | M. M. Atanak, A. Doğan, and M. Bayram, “Modeling and Resource Scheduling of Real-Time Unsplittable Data Transfers,” Applied Mathematics & Information Sciences An International Journal, 9(2), 1067-1080, 2015. |
16 | M. M. Atanak and A. Doğan, “Improving Real-Time Data Dissemination Performance by Multi Path Data Scheduling in Data Grids,” Computing and Informatics, 34(2), 402-424, 2015. |
17 | Agalar S., Kaplan Y. A., "Design of a Custom Power Park for Wind Turbine System and Analysis of the System Performance under Power Quality Disturbances", IET Renewable Power Generation, Vol.9, pp.943-953, Nov 2015 |
18 | Nihan Kosku Perkgoz, Mehmet Bay "Investigation of Single-Wall MoS2 Monolayer Flakes Grown by Chemical Vapor Deposition" Nano-Micro Letters 1-10 DOI:10.1007/s40820-015-0064-2, 2015 |
19 | Ayberk Özden, Ali Kandemir, Feridun Ay, Nihan Kosku Perkgöz, Cem Sevik "Thermal Conductivity Suppression in Nanostructured Silicon and Germanium Nanowires" Journal of Electronic Materials 1-7 DOI: 10.1007/s11664-015-4127-4, 2015 |
20 | Suzan Biran Ay ve Nihan Kosku Perkgoz "Nanotechnological Advances in Catalytic Thin Films for Green Large-Area Surfaces" Journal of Nanomaterials, 2015 -257547, 1-20 DOI: 10.1155/2015/257547, 2015 |
21 | Yelbaşı, Ö., Germen, E., "A Self Organizing Map Based Approach for Congestion Avoidance in IP Networks", Neural Network World, 2/15, pp.139-160, 2015 |
22 | Michiels W., and Ünal, H. U.,`` Evaluating and approximating FIR filters: an approach based on functions of matrices'', vol.60 (2),2015, 2015 |
23 | A. Özden, M. Demirtaş, F. Ay, “Polarization insensitive single mode Al2O3 rib waveguide design for applications in active and passive optical waveguides”, Journal of the European Optical Society - Rapid Publications, 10, 15005- 1-9, 2015 |
24 | H. Akçay and E. Germen,''Subspace-based identification of acoustic spectra for fault detection in induction motors,'' IEEE Transactions on Energy Conversion, vol. 30, pages 32-40, 2015 |
25 | Yasemin Onal, Doğan Gökhan Ece, Ömer Nezih Gerek, “Hilbert–Huang Transform Based Approach for Measurement of Voltage Flicker Magnitude and Frequency”, Electric Power Components and Systems, 43(2): 167-176, Online: Dec. 2014, Printed: Jan. 2015, (doi:10.1080/15325008.2014.978054), 20/01/2015 |
26 | Mehmet Fidan, Fatih Onur Hocaoğlu, Ömer Nezih Gerek, “Harmonic analysis based hourly solar radiation forecasting model”, IET Renewable Power Generation, Online: Sep. 2014, Printed: 2015 TBD (doi:10.1049/iet-rpg.2014.0057), 01/03/2015 |
27 | M. C. Kale, G. Ataç, Ö. N. Gerek, "Biorthogonal Wavelet Design Technique Using Karhunen-Loeve Transform Approximation", Elsevier: DSP, 06/2015, DOI: 10.1016/j.dsp.2015.06.002 (online), 01/06/2015 |
28 | Semih Ergin, Ö. Nezih Gerek, M. Bilginer Gülmezoğlu, Atalay Barkana, "On the realization of common matrix classifier using covariance tensors", Elsevier: DSP, 03/2015; 41. DOI: 10.1016/j.dsp.2015.03.008, 15/11/2015 |
29 | C. Topal, S. Gunal, O. Koçdeviren, A. Doğan, and Ö. N. Gerek, “A Low-Computational Approach on Gaze Estimation with Eye Touch System,” IEEE Transactions on Cybernetics, 44(2), 228-239, 2014 |
30 | A.Doğan, M. M.Atanak, S. Tandoğan, R. O. Altuğ, and H. G. Şenel, “DGridSim: A Multi-model Discrete-event Simulator for Real-time Data Grid Systems,” Simulation: Transactions of the Society for Modeling and Simulation International, 90(11), 1209-1230, 2014 |
31 | Nihan Kosku Perkgoz, Cem Sevik "Vibrational and thermodynamic properties of alpha-, beta-, gamma-, and 6, 6, 12-graphyne structures" Nanotechnology, 25(18), 1857011-1857018, 2014 |
32 | Can Uran, Talha Erdem, Burak Güzeltürk, Nihan Kosku Perkgoz, Jun Shinae, Eunjoo Jang, Hilmi Volkan Demir "Highly polarized light emission by isotropic quantum dots integrated with magnetically aligned segmented nanowires" Applied Physics Letters, 105(14), 1411161-1411165, 2014 |
33 | S.A. Vázquez-Córdova, M. Dijkstra, E.H. Bernhardi, F. Ay, K. Wörhoff, J.L. Herek, S. M. García-Blanco, and M. Pollnau, "Erbium-doped spiral amplifiers with 20 dB of net gain on silicon", Optics Express, 22 (21) 25993-26004, 2014 |
34 | E.Germen, M.Başaran, M.Fidan, "Sound Based Induction Motor Fault Diagnosis Using Kohonen Self Organizing Map", Mechanical Systems and Signal Processing, 46(1), 45-58, 03/05/2014 |
35 | M.Koç, A.Barkana, “Application of Linear Regression Classification to Low- Dimensional Datasets”, Neurocomputing,131, p.331-335, May, 2014 |
36 | N. At, J-L. Beuchat, E. Okamoto, İ. San, and T. Yamazaki, "Compact hardware implementations of ChaCha, BLAKE, Threefish, and Skein on FPGA," IEEE Transactions on Circuits and Systems-I: Regular Papers, vol. 61, no. 2, 485-498 pp., Feb 2014 |
37 | I. San, N. At, "Improving the computational efficiency of modular operations for embedded systems," Journal of Systems Architecture, vol. 60, no. 5, 440-451 pp., May 2014 |
38 | Tansu Filik, T. Engin Tuncer, 2-D DOA Estimation in case of Unknown Mutual Coupling for Multipath Signals, Multidimensional Systems and Signal Processing, 2014, (DOI) 10.1007/s11045-014-0290-7, 31/07/2014 |
39 | S.A. Vázquez-Córdova, M. Dijkstra, E.H. Bernhardi, F. Ay, K. Wörhoff, J.L. Herek, S. M. García-Blanco, and M. Pollnau, "Erbium-doped spiral amplifiers with 20 dB of net gain on silicon", Optics Express, 22 (21) 25993-26004, 2014 |
40 | S. Türkay and H. Akçay, ''Multi-Objective Control of a Full-Car Model Using Linear-Matrix-Inequalities and Fixed-Order Optimization'', Vehicle System Dynamics, vol. 52, pages 429-448, 2014 |
41 | H. Akçay, ''Subspace-based spectrum estimation in frequency-domain by regularized nuclear norm minimization,'' Signal Processing, vol. 99, pages 69-85, 2014 |
42 | H. Akçay and S. Türkay, ''Stochastic optimal control of truck cabin with active suspension,'' International Journal of Heavy Vehicle Systems, vol. 21, no 3, pages 183-207, 2014 |
43 | H. Akçay, ''Spectral estimation in frequency-domain by subspace techniques,'' Signal Processing, vol. 101, pages 204-217, 2014. 3) H. Akçay, ''Nuclear norm spectrum estimation from uniformly spaced measurements,'' IEEE Transactions on Automatic Control, vol. 59, pages 2252-2257, 2014 |
44 | K. S. Ay and Atakan Doğan, “Hardware/Software Co-Design of a 2D Graphics System on FPGA,” International Journal of Embedded Systems and Applications, 3(1), 17-32, 2013. |
45 | H. Kong, H. Cinar Akakin, S.E. Sarma, A Generalized Laplacian of Gaussian Filter for Blob Detection and Its Applications, IEEE Transactions on Cybernetics (SMC Part-B), Vol.43, Issue 6,Dec. (2013)., 12/2013 |
46 | C. Akinlar, C. Topal, EDCircles: A real-time circle detector with a false detection control, Pattern Recognition, 46(3), 725-740, March 2013. |
47 | H. U. Unal and A. Iftar, ``Performance and robustness of flow controllers designed using non-causal uncertainty blocks,´´ Asian Journal of Control, DOI: 10.1002/asjc.488. Volume: 15 Issue: 1 Pages: 214-224 Published: JAN 2013 |
48 | S. Cakir, T. Aytaç, A. Yildirim, S. Beheshti,Ö. N. Gerek, A. E. Cetin, "Salient point region covariance descriptor for target tracking", Optical Engineering, Vol.52, No.2, Feb. 2013, 15/02/2013 |
49 | H. Apaydin-Ozkan, C. Mahulea, J. Julvez, and M. Silva, "A Control Method for Distributed Continuous Mono-T-Semiflow Petri nets," International Journal of Control, in press., 2013 |
50 | S. Cakir, T. Aytaç, A. Yildirim, S. Beheshti,Ö. N. Gerek, A. E. Cetin, "Salient point region covariance descriptor for target tracking", Optical Engineering, Vol.52, No.2, Feb. 2013, 15/02/2013 |
51 | Özgen M.T., "Filtering in the joint time/ chirp-rate domain for separation of quadratic and cubic phase chirp signals," EURASIP Journal on Advances in Signal Processing, vol. 2012, issue 1, 2012:122, doi: 10.1186/1687-6180-2012-122., 08/06/2012 |
52 | H. Cinar Akakin, Metin N. Gurcan, Content-based Microscopic Image Retrieval System for Multi- image Queries, IEEE Trans. on Information Technology in Biomedicine, Vol. PP, Issue 99, Jan (2012), 31/01/2012 |
53 | F. Ay, K. Wörhoff, R.M. de Ridder, and M. Pollnau, “Focused-ion-beam nanostructuring of Al2O3 dielectric layers for photonic applications”, Journal of Micromechanics and Microengineering, 22, 105008, 2012 |
54 | O. Ozsen, C. Topal and C. Akinlar, Parallelizing Edge Drawing Algorithm on CUDA, IEEE Int'l Conf. Emerging Signal Processing Applications (ESPA), Las Vegas, USA, 2012. |
55 | C. Akinlar and C. Topal, “EDPF: A Real-time Parameter-free Edge Segment Detector with a False Detection Control,” International Journal of Pattern Recognition and Artificial Intelligence, 26(1), 2012. |
56 | C. Topal and C. Akinlar, “Edge Drawing: A Combined Real-Time Edge and Segment Detector,” Journal of Visual Communication and Image Representation, 23(6), 862-872, 2012. |
57 | H. U. Unal and A. Iftar, ``Stable H-infinity flow controller design using approximation of FIR filters,´´ Transactions of the Institute of Measurement and Control, vol. 34, pp. 3-25, 2012. |
58 | A. Aybar and A. Iftar, ``Supervisory controller design to enforce some basic properties in timed-transition Petri nets using stretching,´´ Nonlinear Analysis: Hybrid Systems, vol. 6, pp. 712-729, 2012. |
59 | H. U. Unal and A. Iftar, ``Performance level and stability margins of an optimal H-infinity controller,´´ Transactions of the Institute of Measurement and Control, DOI: 10.1177/0142331211425402. Volume: 34 Issue: 7 Pages: 914-924 Published: OCT 2012 |
60 | H. U. Unal and A. Iftar, ``Stable H-infinity controller design for systems with multiple input/output time-delays,´´ Automatica, DOI: 10.1016/j.automatica. Volume: 48 Issue: 3 Pages: 563-568 Published: MAR 2012 |
61 | Ece D. G., Agalar S., “Electric Power Quality Education and Testing Laboratory with Local Utility Contribution”, IJEEE, Vol 46, No: 4, 319-332, 10/2012 |
62 | I. San and N. At, "Compact Keccak Hardware Architecture for Data Integrity and Authentication on FPGAs", Information Security Journal: A Global Perspective, Vol. 21, Iss. 5, 231-242, 2012 |
63 | Sedat Telçeken, Ömer Nezih Gerek, "A video encoder design combining edge-adaptive lifting and scalable block matching with motiın compensation," Turkish Journal of Electrical Engineering and Computer Science, Vol.20, No.1, Jan. 2012, 15/01/2012 |
64 | M. Fidan, F.O. Hocaoğlu, Ö.N. Gerek, " Improved synthetic wind speed generation using modified Mycielski approach", INTERNATIONAL JOURNAL OF ENERGY RESEARCH, Vol.36, No.13, pp.1226-1237, 01/10/2012 |
65 | Ismail Ucun, Fatih Onur Hocaoglu, Sukru Gorgulu, “A Time-Frequency Analysis for Deflection of a Cutting Disc Used in Sawing Process”, Journal of Advanced Materials Research, Vols. 268-270, pp 847-852 , July 2011, (EI indexed), DOI: 10.4028/www.scientific.net/AMR.268-270.847 |
66 | H. Cinar Akakin, B. Sankur, Robust Classification of Face and Head Gestures in Video, Image and Vision Computing, Vol. 29, Issue 7,pp. 470-483, June (2011), 06/2011 |
67 | H. Cinar Akakin, Hui Kong, Gerard Lozanski, Metin N. Gurcan, Abstracts of the 1st Congress of the International Academy of Digital Pathology: Application of multi-scale Filtering to cell nucleus detection with automated scale selection, Analytical Cellular Pathology, Vol.34, (2011), 12/2011 |
68 | N. K. Perkgoz, R. S. Toru, E. Unal, M. A. Sefunc, S. Tek, E. Mutlugun, I. M. Soganci, H. Celiker, G. Celiker ve H. V. Demir, "Photocatalytic hybrid nanocomposites of metal oxide nanoparticles enhanced towards the visible spectral range," Applied Catalysis B: Environmental 105, 77, 2011 |
69 | R. Melik, E. Unal, N. K. Perkgoz, C.M. Puttlitz, ve H. V. Demir, "RF-MEMS Load Sensors with Enhanced Q-factor and Sensitivity in a Suspended Architecture," Microelectronic Engineering 88, 247, 2011 |
70 | F. Ay, I. Iñurrategui, D. Geskus, S. Aravazhi, and M. Pollnau, “Integrated lasers in crystalline double tungstates with focused-ion-beam nanostructured photonic cavities”, Laser Physics Letters, 8 (6), 423-431, 2011 |
71 | J. Yang, T. Lamprecht, K. Wörhoff, A. Driessen, F. Horst, B.J. Offrein, F. Ay, and M. Pollnau, “Integrated Optical Backplane Amplifier”, IEEE Journal of Selected Topics in Quantum Electronics, 17(3), 609- 616, 2011 |
72 | H. Akçay, "Frequency domain subspace-based identification of discrete-time power spectra from uniformly spaced measurements", Automatica, vol. 47, 2011, pages 363-367. |
73 | H. Akçay and S. Türkay, “Influence of tire damping effect on actively controlled quarter-car active suspensions”, Journal of Vibration and Acoustics, Transactions of ASME, vol 133, 2011, pages 054501. |
74 | C. Akinlar, C. Topal, EDLines: A real-time line segment detector with a false detection control, Pattern Recognition Letters, vol.32 iss.13 pg. 1633-1642, October 2011. |
75 | H. Apaydin-Ozkan, J. Julvez, C. Mahulea, and M. Silva, "Approaching Minimum Time Control of Timed Continuous Petri nets," Nonlinear Analysis: Hybrid Systems, vol. 5, no. 2, pp. 136 - 148, May 2011. |
76 | Başaran Filik, Ü., Gerek, Ö. N., ve Kurban, M., Hourly forecasting of long term electric energy demand using novel mathematical models and neural approaches,” International Journal of Innovative Computing, Information and Control, vol.7, no.6, June 2011. |
77 | Tansu Filik, T. Engin Tuncer, “2-D Paired Direction-of-Arrival Angle Estimation With Two Parallel Uniform Linear Arrays”, Int. Journal of Innovative Computing, Information, and Control, Vol. 7, No.6, pp.3269-3279, June 2011 |
78 | M.B. Gülmezoğlu, R. Edizkan, S. Ergin, A. Barkana, “Use of Center of Gravity with the Common Vector Approach in Isolated Word Recognition”, Expert Systems With Applications, Elsevier Publications, Volume 38, Issue 4, Pages 3690-3696, April 2011. |
79 | M.Koç, A.Barkana,“A New Solution to One Sample Problem in Face Recognition Using FLDA”, Applied Mathematics and Computation, Elsevier, Vol.217, Issue 24, pp. 10368-10376, 15 August 2011. |
80 | Ummuhan Basaran Filik, Omer Nezih Gerek, Mehmet Kurban, "A novel modeling approach for hourly forecasting of long-term electric energy demand," Energy Conversion and Management, Vol. 42, No.1, pp. 199-211, Jan 2011, 01/01/2011 |
81 | Muzaffer Dogan, Omer Nezih Gerek, "A Signal-Specific QMF Bank Design Technique Using Karhunen-Loéve Transform Approximation," EURASIP Journal on Advances in Signal Processing, Volume 2011 (2011), Article ID 753572, 13 pages doi:10.1155/2011/753572, 19/02/2011 |
82 | Semih Ergin, Serdar Çakır, Ö. Nezih Gerek, Bilginer Gülmezoğlu, "A new implementation of common matrix approach using third-order tensors for face recognition," Expert Systems with Applications, Vol.38, No. 4, pp. 3246-3251, April 2011, 01/04/2011 |
83 | Ümmühan Başaran Filik, Ömer Nezih Gerek and Mehmet Kurban, "Hourly forecasting of long term electric energy demand using novel mathematical models and neural networks,” Int.’l Journal of Innovative Computing Information and Control (IJICIC), Vol. 7, No. 6, pp. 3545 – 3557, June 2011., 15/07/2011 |
84 | Serdar Çakır, Tayfun Aktaş, Alper Yıldırım, Ömer Nezih Gerek, “Classifier-based offline feature selection and evaluation for visual tracking of sea-surface and aerial targets,” Optical Engineering, Vol. 50, No. 10, Oct. 2011., 01/10/2011 |
85 | R. Melik, E.Unal, N. Kosku Perkgoz, C. Puttlitz ve H. V. Demir, "Metamaterial based telemetric strain sensing in different materials," Optics Express 18, 5000-5007, 2010 |
86 | R. Melik, E.Unal, N. Kosku Perkgoz, B. Santoni, D. Kamstock, C. Puttlitz ve H. V. Demir, "Nested Metamaterials for Wireless Strain Sensing," IEEE Journal of Special Topics in Quantum Electronics (special issue on Metamaterials) 16, 450-458, 2010 |
87 | F. Ay, R.M. de Ridder, and M. Pollnau, "Focused ion beam nano-structuring for applications in photonics", Proceedings of the International Workshop on Cleanroom Training, UNAM, Ankara, Turkey, p. 384, INVITED LECTURE, 2010 |
88 | M. Pollnau, J.D.B. Bradley, F. Ay, E. Bernhardi, R.M. de Ridder, and K. Wörhoff, "On-chip integrated lasers in Al2O3:Er on silicon", OPTO, Photonics West, Optoelectronic Integrated Circuits XII, San Francisco, California, Proceedings of the SPIE, Vol. 7605, pp. 7605-20, INVITED PAPER, 2010 |
89 | L. Agazzi, J.D.B. Bradley, F. Ay, K. Wörhoff, and M. Pollnau, “Al2O3:Er3+ waveguide amplifiers at 1.5 μm”, 15th European Conference on Integrated Optics (ECIO 2010), Cambridge, United Kingdom, paper ThE2, 2010 |
90 | L. Agazzi, , M. Dijkstra, F. Ay, G. Roelkens, R. Baets, K. Wörhoff, and M. Pollnau, “Monolithic integration of erbium-doped amplifiers with silicon-on-insulator waveguides”, Optics Express, 18 (26), 27703-27711, 2010 |
91 | .D.B. Bradley, L. Agazzi, D. Geskus, F. Ay, K. Wörhoff, and M. Pollnau, “Gain bandwidth of 80 nm and 2 dB/cm peak gain in Al2O3:Er3+ optical amplifiers on silicon”, Journal of the Optical Society of America B, 27 (2), 187-196, 2010 |
92 | J. Yang, K. van Dalfsen, K. Wörhoff, F. Ay, and M. Pollnau, "High-gain Al2O3:Nd3+ channel waveguide amplifiers at 880 nm, 1060 nm and 1330 nm", Applied Physics B, 101 (1-2), 119-127, 2010 |
93 | J.D.B. Bradley, R. Stoffer, L. Agazzi, F. Ay, K. Wörhoff, and M. Pollnau, “Integrated Al2O3:Er3+ ring lasers on silicon with wide wavelength selectivity”, Optics Letters, 35 (1), 73-75, 2010 |
94 | J.D.B. Bradley, R. Stoffer, A. Bakker, L. Agazzi, F. Ay, K. Wörhoff, and M. Pollnau, “Integrated Al2O3:Er3+ zero-loss optical amplifier and power splitter with 40 nm bandwidth”, IEEE Photonics Technology Letters, 22 (5), 278-280, 2010 |
95 | H. Akçay, "Subspace-based Rational Interpolation of Analytic Functions from Phase Data," IEEE Transactions on Signal Processing, vol. 58, 2010, pages 1069-1081. |
96 | H. Akçay, "An insight into instrumental variable frequency-domain subspace identification", Automatica, vol. 46, 2010, pages 375-382. |
97 | H. Akçay, "Discussion on: Generalized Linear Dynamic Factor Models - An Approach via Singular Autoregressions", European Journal of Control, vol. 16, no 3, 2010, pages 226-227. |
98 | S. Türkay and H. Akçay, “Tire damping effect on H2 optimal control of half-car active suspensions”, Journal of Vibration and Acoustics, Transactions of ASME, vol. 132, 2010, pages 024502,. |
99 | H. U. Unal, B. Ataslar-Ayyildiz, A. Iftar, and H. Ozbay, ``Robust flow control in data-communication networks with multiple time-delays,´´International Journal of Robust and Nonlinear Control, vol. 20, pp. 1529-1548, 2010. |
100 | Başaran Filik, Ü., Kurban, M., “"Feasible Modified Subgradient Method for Solving the Thermal Unit Commitment Problem as a New Approach”, Mathematical Problems in Engineering, Vol. 2010 (2010), Article ID 159429, doi:10.1155/2010/159429 |
101 | Başaran Filik, Ü., Kurban, M., “Solving Unit Commitment Problem Using Modified Subgradient Method Combined with Simulated Annealing Algorithm”, Mathematical Problems in Engineering, Volume 2010 (2010), Article ID 295645, doi:10.1155/2010/295645. |
102 | Tansu Filik, T. Engin Tuncer, “A Fast and Automatically Paired 2-D Direction-of-Arrival Estimation With and Without Estimating The Mutual Coupling Coefficients”, Radio Science, Vol. 45, RS3009, June 2010. |
103 | B. Çetişli, A. Barkana, “Speeding up the Scaled Conjugate Gradient Algorithm and its Application in Neuro-Fuzzy Classifier Training”, Soft Computing, Volume: 14 Issue: 4 Pages: 365-378 , February 2010. |
104 | H. Cevikalp, B.Triggs, H.S. Yavuz, Y. Küçük, M. Küçük, A. Barkana, “Large margin classifiers based on affine hulls”, Neurocomputing,Vol.73, Issue 16-18, pp. 3160-3168, October 2010. |
105 | Fatih Onur Hocaoğlu, Ömer Nezih Gerek, Mehmet Kurban, "A novel wind speed modeling approach using atmospheric pressure observations and hidden Markov models," Journal of Wind Engineering and Industrial Aerodynamics, Volume 98, Issues 8-9, August-September 2010, Pages 472-481, 15/08/2010 |
106 | M. Koç, A. Barkana, Ö.N. Gerek, "A fast implementation of common vector approach," Information Sciences, Vol.180, No.20, pp.4084-4098, Oct. 2010, 15/10/2010 |
107 | Özgen M.T., Kuruoğlu E.E., Herranz D., "Astrophysical Image Separation by Blind Time-Frequency Source Separation Methods," Digital Signal Processing 19 (2), pp. 360-369, 2009. |
108 | Tuncer T.E., Özgen M.T., "No-Search Algorithm for Direction of Arrival Estimation," Radio Science 44, RS5007, 30 Sept. 2009. |
109 | A. Doğan, “A Study on Performance of Dynamic File Replication Algorithms for Real- time File Access in Data Grids,” Future Generation Computer Systems, 25(8), 829- 839, 2009 |
110 | R. Melik, E.Unal, N. Kosku Perkgoz, C. Puttlitz ve H. V. Demir, "Flexible Metamaterials for Wireless Strain Sensing," Applied Physics Letters 95, 181105, 2009 |
111 | R. Melik, E.Unal, N. Kosku Perkgoz, C. Puttlitz ve H. V. Demir, "Circular High-Q Resonating Isotropic Strain Sensors with Large Shift of Resonance Frequency under Stress," Sensors 9, 9444-9451, 2009 |
112 | R. Melik, E. Unal, N. Kosku Perkgoz, C. Puttlitz ve H. V. Demir, "Metamaterial-based wireless strain sensors," Applied Physics Letters 95, 011106, 2009 |
113 | K. Wörhoff, J.D.B. Bradley, F. Ay, D. Geskus, T.P. Blauwendraat, and M. Pollnau, “Reliable low-cost fabrication of low-loss Al2O3:Er3+ waveguides with 5.4-dB optical gain”, IEEE Journal of Quantum Electronics, 45 (5), 454-461, 2009 |
114 | H. Akçay and S. Türkay, "Rational interpolation of analytic functions from real or imaginary parts of frequency-response data: A subspace-based approach," IEEE Signal Processing Letters, vol. 16, 2009, pages 350-353. |
115 | H. Akçay and S. Türkay, “Influence of tire damping on mixed H2/H∞ synthesis of half-car active suspensions”, Journal of Sound and Vibration, vol. 322, 2009, pages 15–28. |
116 | Munyas, I., Yelbasi, O., Biberovic, E., Iftar, A., Ozbay, H., “Decentralised robust flow controller design for networks with multiple bottlenecks ”, International Journal of Control, vol.82, issue 1, pp. 95-116, 2009. |
117 | C. Topal, C. Akinlar, Enabling peer-to-peer communication for hosts in private address realms using IPv4 LSRR option and IPv4+4 addresses, IET Communications, vol. 3, iss. 4, pp. 512–519, 2009. |
118 | C. Topal, C. Akinlar, Secure Seamless Peer-to-Peer (P2P) UDP Communication Using IPv4 LSRR Option and IPv4+4 Addresses, Computer and Electrical Engineering, Elsevier, Vol:35, No:1, pp. 115-125, January 2009. |
119 | A. Aybar and A. Iftar, ``Decentralized structural controller design for large-scale discrete-event systems modelled by Petri nets,´´ Kybernetika, vol. 45, pp. 3-14, 2009. |
120 | I. Munyas, O. Yelbasi, E. Biberovic, A. Iftar, and H. Ozbay,``Decentralised robust flow controller design for networks with multiple bottlenecks,´´ International Journal of Control, vol. 82, pp. 95-116, 2009. |
121 | Fatih Onur Hocaoğlu, Ömer Nezih Gerek, Mehmet Kurban, "Novel Models for Hourly Solar Radiation Using a 2-D Approach,” International Journal of Innovative Computing, Information and Control (IJCIC), Vol. 5, No. 4, April 2009, 01/04/2009 |
122 | Dogan Gökhan Ece, Ömer Nezih Gerek, "A power quality analysis scheme using adaptive subband decomposition," European Transactions on Electrical Power, Vol. 19 No. 3, pp. 499 - 508, April 2009., 01/04/2009 |
123 | Serkan Gunal, Ömer Nezih Gerek, Dogan Gökhan Ece, Rifat Edizkan, "The Search for Optimal Feature Set in Power Quality Event Classification ".Expert Systems with Applications, doi:10.1016/j.eswa.2009.01.051, Vol.36, No.7, pp. 10266 – 10273, 2009., 01/09/2009 |
124 | Serkan Gunal, Dogan Gökhan Ece, Ömer Nezih Gerek, “Induction machine condition monitoring using notch-filtered motor current,” Mechanical Systems and Signal Processing, Vol.23, No.8, pp. 2658-2670, 2009., 01/10/2009 |
125 | Fatih Onur Hocaoğlu, Ömer Nezih Gerek, Mehmet Kurban, “A novel hybrid (wind-photovoltaic) system sizing procedure,” Solar Energy, Vol. 83, No. 11, pp. 2019-2028, 2009., 01/11/2009 |
126 | F.O.Hocaoğlu, M.Fidan, Ö.N. Gerek, "Mycielski Approach for Wind Speed Prediction", Energy Conversion and Management.50,1436-1443, 2009 |
127 | Fatih Onur Hocaoğlu, Ömer Nezih Gerek, Mehmet Kurban, “The effect of model generated solar radiation data usage in hybrid (wind-PV) sizing studies,” Energy Conversion and Management, Vol. 50, No. 12, pp. 2956-2963, 2009., 01/12/2009 |
128 | F.O. Hocaoğlu, M. Fidan, O.N. Gerek, "A Novel Fourier Based Solar Radiation Model", ICIC Express Letters.3, 1101-1106, 2009 |
