History
Eskişehir Technical University Department of Electrical and Electronics Engineering was first established within the Faculty of Engineering and Architecture of Anadolu University in 1980. However, when this faculty became a part of the newly established Osmangazi University in August 1993, a new Faculty of Engineering and Architecture and, as a part of this new faculty, a new Department of Electrical and Electronics Engineering was established within Anadolu University. Faculty of Engineering and Architecture was divided into two separate faculties in 2011-2012, and the Department of Electrical and Electronics Engineering has been involved in the Faculty of Engineering. With the establishment of Eskişehir Technical University with Law No. 7141 published in the Official Gazette dated May 18, 2018, and numbered 30425, the Department of Electrical and Electronics Engineering moved to Eskişehir Technical University.
Department offers bachelor of science, master of science, and doctorate of philosophy programs. Graduate and undergraduate programs have started in the 1994-1995 and 1997-1998 academic years, respectively. The medium of instruction in our undergraduate and graduate programs is English. The duration of the undergraduate program is 4 years. In addition, students who cannot pass the English proficiency exam, have to attend and successfully complete 1-year long English preparatory school before taking any courses from the department.
At our department, students, who meet certain requirements, also have the opportunity to apply for a double-degree undergraduate program or for a minor undergraduate program.
The undergraduate program of our department has been accredited by MÜDEK (a member of EUR-ACE and the International Engineering Alliance) between May 01, 2009 and September 30, 2030.
EEE Department Introduction Videos
https://www.youtube.com/watch?v=aONnCvAd7mU
https://youtu.be/T5ZoFr4ssuY?si=4YRriShVwPk4aeuu
Vision
Mission
Core Values
- Being planned and hardworking
- Having self-confidence
- Honesty and reliability
- Being progressive and open-minded
- Valuing students and staff
- Being able to generate new ideas
- Having awareness of teamwork
- Adopting the principle of seeking, collecting, producing, and disseminating knowledge
- Continuous development and renewal
- Having professional ethical values
Related Links
- About the Program
- Educational Objectives
- Program Qualifications (Outcomes)
- Courses - ECTS Credits
- Field Qualifications
- Course - Program Qualification Relations
- Field & Program Qualification Relations
- Course - Sustainable Development Goals Relations
| Institution (ESTÜ) Mission and Components (KMB) | |
|---|---|
| Institution Mission (KM): To create sustainable value for our stakeholders through output and impact-oriented research, applied education, and inclusive community service activities. (*The institution mission was updated as of 2025.) | |
| KMB1 | To conduct output and impact-oriented research. |
| KMB2 | To provide applied education. |
| KMB3 | To carry out inclusive community service activities. |
| KMB4 | To create sustainable value for our stakeholders. |
| Faculty Mission and Components (FMB) | |
|---|---|
| Faculty Mission (FM): To add value to society by providing our students with high-quality theoretical and applied education to raise leading engineers in their professions who produce contemporary and universal knowledge and technology, and have adopted our core values, as well as conducting pioneering research activities in the field of engineering. | |
| FMB1 | To provide our students with high-quality theoretical and applied education. |
| FMB2 | To raise leading engineers in their professions who produce contemporary and universal knowledge and technology, and have adopted our core values. |
| FMB3 | To conduct pioneering research activities in the field of engineering. |
| FMB4 | To add value to society. |
| Department Mission Components (BMB) | |
|---|---|
| BMB1 | To provide education to raise contemporary, creative engineers with highly developed social awareness who possess the knowledge and skills required by the electrical-electronics engineering profession, can use this knowledge and skills for the benefit of humanity, can constantly renew themselves, have professional and ethical responsibility, and can produce projects. |
| BMB2 | To conduct and disseminate research that will contribute to the development of knowledge and technologies needed by society. |
| Mission Components Relationship Matrix | ||||||||
|---|---|---|---|---|---|---|---|---|
| Department Mission Components (BMB) | Institution (ESTÜ) Mission Components (KMB) | Faculty Mission Components (FMB) | ||||||
| KMB1 | KMB2 | KMB3 | KMB4 | FMB1 | FMB2 | FMB3 | FMB4 | |
| BMB1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| BMB2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Program Educational Objective Components (PEAB) | |
|---|---|
| PEA1 | Graduates working in jobs within the Electrical-Electronics Engineering and Information Technology sectors. |
| PEA2 | Graduates being employed in research and development departments of national or international institutions. |
| PEA3 | Graduates pursuing postgraduate education. |
| Program Educational Objective Components (PEA) | Institution's (ESTÜ) Mission Components (KMB) | Faculty Mission Components (FMB) | Department's Mission Components (BMB) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KMB1 | KMB2 | KMB3 | KMB4 | FMB1 | FMB2 | FMB3 | FMB4 | BMB1 | BMB2 | |
| PEA1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| PEA2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| PEA3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Program Outcomes (PÇ) | |
|---|---|
| PÇ1 | Adequate knowledge in mathematics, science and Electrical-Electronics Engineering subjects; the ability to use theoretical and applied information in these areas in complex Electrical-Electronics Engineering problems. |
| PÇ2 | The ability to identify, formulate, and solve complex engineering problems in the field of Electrical-Electronics Engineering; the ability to select and apply appropriate analysis and modeling methods for this purpose. |
| PÇ3 | The ability to design a complex system, process, device, or product in the field of Electrical-Electronics Engineering under realistic constraints and conditions to meet specific requirements; the ability to apply modern design methods for this purpose. |
| PÇ4 | The ability to select and use modern techniques and tools necessary for the analysis and solution of complex problems encountered in Electrical-Electronics Engineering applications; the ability to use information technologies effectively. |
| PÇ5 | The ability to design experiments, conduct experiments, collect data, analyze, and interpret results for investigating complex engineering problems or discipline-specific research topics in the field of Electrical-Electronics Engineering. |
| PÇ6 | The ability to work effectively in intra-disciplinary and multi-disciplinary teams; the ability to work individually. |
| PÇ7 | The ability to communicate effectively orally and in writing; knowledge of at least one foreign language; the ability to write effective reports and comprehend written reports, prepare design and production reports within the scope of Electrical-Electronics Engineering applications, make effective presentations, and give and receive clear and understandable instructions. |
| PÇ8 | Awareness of the necessity of lifelong learning; the ability to access information, follow developments in science and technology, and continuously renew oneself. |
| PÇ9 | Acting in accordance with ethical principles, professional and ethical responsibility; knowledge about the standards used in Electrical-Electronics Engineering applications. |
| PÇ10 | Knowledge about practices in business life such as project management, risk management, and change management in the field of Electrical-Electronics Engineering; awareness of entrepreneurship and innovation; knowledge about sustainable development. |
| PÇ11 | Knowledge about the universal and societal effects of Electrical-Electronics Engineering applications on health, environment, and safety, and the contemporary issues reflected in the field of Electrical-Electronics Engineering; awareness of the legal consequences of Electrical-Electronics Engineering solutions. |




